William size guide
William
| US size | 28FR 38 | 29FR 39 | 30FR 40 | 31FR 41 | 32FR 42 | 33FR 43 | 34FR 44 | 36FR 46 |
|---|---|---|---|---|---|---|---|---|
| AHalf waistwaistband tightened | 37,1 | 38,4 | 39,7 | 41 | 42,3 | 43,6 | 44,9 | 47,5 |
| AHalf waistwaistband relaxed | 42,1 | 43,4 | 44,7 | 46 | 47,3 | 48,6 | 49,9 | 52,5 |
| BHalf thighbelow the crotch | 30,1 | 30,7 | 31,4 | 32 | 32,7 | 33,3 | 34 | 35,3 |
| CFront risewaistband to crotch | 28,1 | 28,4 | 28,7 | 29 | 29,3 | 29,6 | 29,9 | 30,5 |
| DInseaminside length | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| EHalf leg openingleg opening laid flat | 15,9 | 16,2 | 16,5 | 16,8 | 17,1 | 17,4 | 17,7 | 18,3 |
Our advice: our ambassador Victor is 1.81 m tall and wears a size 30. Our trousers fit true to size, take your usual size. Sizes are US sizes, the French equivalent is shown under each size.
If you have any doubts, we're here for you: hello@forlife-paris.com












